Equipment
Major Equipment List

| Major Machinery Equipment List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Machinery Name | Formality | Maker | Table Size (X,Y) | Specification | Quantity | ||||
| High Speed 5-Axis Vertical M/C | VORTEX1400/160 MARKⅡ |
Yamazaki Mazak | 4000×1250 | APC | 2 | ||||
| 5-Axis Vertical M/C | VORTEX1400/160 | Yamazaki Mazak | 4000×1250 | 1 | |||||
| 5-Axis Vertical M/C | VORTEXi–630V/6 | Yamazaki Mazak | 630×630 | FMS(84 pallets) | 6 | ||||
| 5-Axis Vertical M/C | M140X2 | Brother | 300×300 | 2 | |||||
| High Speed 4-Axis Horizontal M/C | FH–6800 | Yamazaki Mazak | 630×630 | FMS(48 pallets) | 3 | ||||
| High Speed 4-Axis Horizontal M/C | FH–5800 | Yamazaki Mazak | 500×500 | FMS(68 pallets) | 4 | ||||
| High Speed 4-Axis Horizontal M/C | NEXUS5000–Ⅲ | Yamazaki Mazak | 500×500 | FMS(32 pallets) | 2 | ||||
| 4-Axis Horizontal M/C | DH–60 | Mitsubishi | 630×630 | FMS(72 pallets) | 6 | ||||
| 4-Axis Horizontal M/C | MH–60E | Mitsubishi | 630×630 | 2 | |||||
| 4-Axis Horizontal M/C | MH–60C | Mitsubishi | 630×630 | 1 | |||||
| 4-Axis Horizontal M/C | MILLAC630H | Okuma | 630×630 | 4 | |||||
| 4-Axis Horizontal M/C | MA–600HⅡ | Okuma | 630×630 | FMS(50 pallets) | 4 | ||||
| 3-Axis Vertical M/C | MCV–AⅡ | Okuma | 4100×1500 | APC | 2 | ||||
| Anyother 3-Axis Vertical M/C | 15 | ||||||||
| 5-Surface Vertical M/C | MVR–25 | Mitsubishi | 3000×1500 | 1 | |||||
| NC Lathe | SL–203MC | Mori Seiki | 1 | ||||||
| NC Lathe | Quik Turn200 | Yamazaki Mazak | 1 | ||||||
| NC Lathe | NEXUS 100–Ⅱ | Yamazaki Mazak | 1 | ||||||
| NC Lathe | LB3000EXⅡ | Okuma | 1 | ||||||
| Gundrill | MSEG–600–1NC | Miroku Kikai | 1 | ||||||
| Broaching Machine | RIV–4–180–20 | Mitsubishi | 1 | ||||||
| Auto Horning Machine | G–50–MS | Nisshin | 1 | ||||||
| Any Other Operating Machines | 31 | ||||||||
| 3D Measurement Machine | BHN710 CMMC–3S | Mitsutoyo | 1000×700×600 | 1 | |||||
| 3D Measurement Machine | Crysta–ApexC123010 | Mitsutoyo | 1205×3005×1005 | 1 | |||||
| Images Size Measurement Machine | IM-7000 | Keyence | 1 | ||||||
| CATIA V5 | IBM | 4 | |||||||
| CATIA V4 | IBM | 4 | |||||||
| MICROCADAM | IBM | 2 | |||||||
| MASTER CAM | GENETEC | 8 | |||||||
| VERICUT | CGTech | 2 | |||||||
